Houses
The houses are the families that exist in our kingdom, you can check below the five houses that exist in our ecosystem.
Houses | Details |
---|---|
![]() | ⭐ Daramans dominators of the desert. |
![]() | ⭐ ⭐ Winters dominators of the ice. |
![]() | ⭐ ⭐ ⭐ Slayers dominators of the steel. |
![]() | ⭐ ⭐ ⭐ ⭐ Warlords dominators of the war. |
![]() | ⭐ ⭐ ⭐ ⭐ ⭐ Drefians dominators of evil. |
There are 5 types of houses, each house has a greater capacity than the other, and it can also be more powerful in battles, generating more $CWARS tokens
House Box minting price 300 $CWARS

Classes | Warriors wekness | Type | Supported number of warriors | Box Drop Chace |
---|---|---|---|---|
Daraman ⭐ | 14% | Daramans dominators of the desert. | 2 Warriors | 50% |
Winters ⭐⭐ | 12% | Winters dominators of the ice. | 5 Warriors | 30% |
Slayers ⭐⭐⭐ | 9% | Slayers dominators of the steel. | 7 Warriors | 14% |
Warlords ⭐⭐⭐⭐ | 7% | Warlords dominators of the war. | 10 Warriors | 5% |
Drefians ⭐⭐⭐⭐⭐ | 5% | Drefians dominators of evil. | 13 Warriors | 1% |
Warriors Weakness shows the warrior's death chance in each battle.
Last modified 2mo ago